| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ZHEMU
Model Number : Nickel bar
Certification : ISO
Place of Origin : CHINA
MOQ : Not limited
Price : As Per Quotation
Payment Terms : T/T
Supply Ability : 5000kg per Week
Delivery Time : 25-35 days
Packaging Details : Plywood Box
Name : Incoloy 800 UNS N08800 1.4876 Plates Sheets Coils Strips Inconel Alloy
Grade : Nickel Base Alloy
Ni (Min) : 72%
Melting Range : 1260~ 1355℃
Type : UNS N08800
Product Information
| Name | Incoloy 800 UNS N08800 1.4876 Plates Sheets Coils Strips Inconel Alloy |
| Size | 3.0-60.00mm(Thk) x 1500-2000mm(Width) x 2000mmm(Length) |
| Tolerance | ±0.02 or ±10%, according to the production standard |
| Density | 8.00g/cm3 |
| Surface | Bright |
| Condition | According to your requirements |
| Production Standard | ASTM B409/ ASME SB-409 |
| Supply ability | 2000ton/Year |
Specification of Incoloy 800 UNS N08800 1.4876:
| Chemical Composition (%) | ||||||||||||
| C | Mn | Si | S | Al+Ti | Cr | Ni | Fe | Cu | ||||
| Incoloy 800 | ≤0.1 | ≤1.5 | ≤1.0 | ≤0.015 | 0.3-1.2 | 19.0-23.0 | 30.0-35.0 | Bal | ≤0.75 | |||
| Incoloy 800H | 0.05-0.1 | ≤1.5 | ≤1.0 | ≤0.015 | 0.3-1.2 | 19.0-23.0 | 30.0-35.0 | Bal | ≤0.75 | |||
| Incoloy 800HT | 0.06-0.1 | ≤1.5 | ≤1.0 | ≤0.015 | 0.85-1.2 | 19.0-23.0 | 30.0-35.0 | Bal | ≤0.75 | |||
| Standard | ||||||||||||
| Sheet/Plate | Round bar/Wire | Pipe | Tube | |||||||||
| ASTM B409 ASME SB-409 AMS 5871 |
ASTM B408 ASME SB-408 AMS 5766 |
ASTM B407 ASME SB-407 ASME SB-163 ASME SB-829 ASME SB-751 ASME SB-775 |
ASTM B515 ASME SB-514 ASME SB-515 ASME SB-751 ASME SB-775 |
|||||||||
|
|
Incoloy 800 Uns N08800 1.4876 Plates Sheets Coils Strips Inconel Alloy Rod Images |